| Specification | Description |
|---|---|
| Hammer Size | 50 LBS |
| Forging Capacity: | |
| General | 3" ROD |
| Quality | 2" ROD |
| Flats Edgewise | 4" |
| Max. Capacity | 6" |
| Industrial Rule of 50 LB/SQ. IN | 1 Square Inch |
| Upper Die Size: | |
| Round Face | 3 1/2" x 1 3/4" |
| Flat Face | 3 1/2" x 2 1/2" |
| Lower Die Size Face | 3 1/2" x 2 1/2" |
| Max. Stroke Length | 11" |
| Throat Depth | 14" |
| Throat Height | 6" |
| Pulley Size | 12" |
| Strokes Per Minute | 328 |
| Dimensions (WxDxH) | 20" x 30" x 72" |
| Weight | 1,600 LBS |





Sterling Machinery
9310 Garvey ave.
South El Monte, Ca 91733
626-444-0311
626-443-9588
adam@sterlingmachinery.com